21.280 FY2022 Budget Spreadsheet Other Than FY 2022
Personal Operations &Ordinary Total
Services Maintenance Maintenance Expenditures
GENERAL FUND
GENERAL GOVERNMENT
CITY COUNCIL 143,036 60,600 0 203,636
OFFICE OF THE MAYOR 419,269 16,442 0 435,711
OFFICE OF THE CITY AUDITOR 362,901 15,280 0 378,181
OFFICE OF THE ASSESSOR 178,124 123,650 0 301,774
OFFICE OF THE TREASURER/COLLECTOR 396,099 276,435 0 672,534
CITY SOLICITOR 0 275,000 0 275,000
HUMAN RESOURCES DEPARTMENT 310,139 19,550 0 329,689
INFORMATION TECHNOLOGY SERVICES DEPARTMENT 466,231 688,089 0 1,154,320
OFFICE OF THE CITY CLERK 306,893 32,525 0 339,418
OFFICE OF PLANNING & SUSTAINABILITY 390,089 61,200 0 451,289
CENTRAL SERVICES DEPARTMENT 749,152 1,060,050 1,809,202
3,721,933 2,628,821 0 6,350,754
PUBLIC SAFETY
POLICE DEPARTMENT 5,653,469 555,965 0 6,209,434
PARKING DIVISION - ENFORCEMENT 188,023 12,200 0 200,223
PUBLIC SAFETY COMMUNICATIONS CENTER 696,014 31,392 0 727,406
FIRE RESCUE DEPARTMENT 5,803,146 543,930 235,000 6,582,076
BUILDING DEPARTMENT 493,086 26,200 0 519,286
PARKING DIVISION - MAINTENANCE 245,016 286,966 65,000 596,982
13,078,754 1,456,653 300,000 14,835,407
EDUCATION
SMITH VOCATIONAL & AGRICULTURAL HIGH SCHOOL 0 0 0 9,329,014
NORTHAMPTON SCHOOL DEPARTMENT 0 0 0 33,461,896
0 0 0 42,790,910
PUBLIC WORKS
ADMINISTRATION AND ENGINEERING DIVISION 245,357 37,750 0 283,107
HIGHWAYS DIVISION 754,107 445,150 510,000 1,709,257
SNOW AND ICE DIVISION 131,000 369,000 0 500,000
FORESTRY, PARKS AND CEMETERIES DIVISION 1,006,070 293,750 150,000 1,449,820
2,136,534 1,145,650 660,000 3,942,184
HEALTH AND HUMAN SERVICES
HEALTH DEPARTMENT 548,630 43,710 0 592,340
DEPARTMENT OF COMMUNITY CARE 112,255 311,700 0 423,955
SENIOR SERVICES DEPARTMENT 346,611 46,264 0 392,875
VETERANS SERVICES DEPARTMENT 221,444 578,980 0 800,424
1,228,940 980,654 0 2,209,594
CITY OF NORTHAMPTON, MASSACHUSETTS
FISCAL YEAR 2022 BUDGET APPROPRIATION ORDER
Other Than FY 2022
Personal Operations &Ordinary Total
Services Maintenance Maintenance Expenditures
CULTURE AND RECREATION
FORBES LIBRARY 1,239,873 193,108 0 1,432,981
LILLY LIBRARY 270,581 91,400 0 361,981
PARKS AND RECREATION DEPARTMENT 327,233 39,000 0 366,233
ARTS AND CULTURE DEPARTMENT 67,785 21,250 0 89,035
1,905,472 344,758 0 2,250,230
DEBT SERVICE
MUNICIPAL INDEBTEDNESS 0 4,111,300 0 4,111,300
INTEREST ON MUNICIPAL INDEBTEDNESS 0 950,324 0 950,324
0 5,061,624 0 5,061,624
EMPLOYEE BENEFITS
CONTRIBUTORY RETIREMENT SYSTEM 6,803,018 0 0 6,803,018
PENSIONS: NON-CONTRIB. & OPEB 382,000 10,000 0 392,000
WORKER'S COMPENSATION 702,579 0 0 702,579
UNEMPLOYMENT COMPENSATION 100,000 10,000 0 110,000
GROUP MEDICAL INSURANCE 12,197,937 0 0 12,197,937
LIFE INSURANCE 55,000 0 0 55,000
EMPLOYEE TAXES 981,159 0 0 981,159
UNUSED SICK LEAVE 180,000 0 0 180,000
21,401,693 20,000 0 21,421,693
CAPITAL PROJECTS & MISCELLANEOUS
CAPITAL PROJECTS 0 407,500 0 407,500
GENERAL LIABILITY FUND 0 83,354 0 83,354
PROPERTY & AUTO INSURANCE 0 379,723 0 379,723
PUBLIC EMPLOYEES LIABILITY INSURANCE 0 188,893 0 188,893
RESERVE FOR PERSONNEL 100,000 0 0 100,000
TRANSFER TO FISCAL STABILITY STABILIZATION FUND 0 0 0 0
TRANSFER TO CAPITAL STABILIZATION FUND 0 425,000 0 425,000
100,000 1,484,470 0 1,584,470
100,446,866
NON-APPROPRIATED USES
RESERVE FOR ABATEMENTS & EXEMPTIONS 0 575,000 0 575,000
OTHER AMOUNTS TO BE RAISED 0 27,122 0 27,122
CHERRY SHEET OFFSET RECEIPTS 0 1,321,501 0 1,321,501
STATE ASSESSMENTS - CHERRY SHEET 0 3,551,319 0 3,551,319
0 5,474,942 0 5,474,942
105,921,808
TOTAL GENERAL FUND APPROPRIATION
TOTAL BUDGET PLAN - GENERAL FUND