20.053 An Order to Approve FY2021 General Fund Budget
City of Northampton
MASSACHUSETTS
_________
In City Council June 4, 2020
Upon recommendation of the Mayor
20.053 An Order to Approve FY2021 General Fund Budget
Ordered, that
the sum of $95,444,320 which is the full amount necessary for the Fiscal Year 2021 General
Fund Budget (July 1, 2020 to June 30, 2021), be appropriated for the purposes stated, provided that the
appropriation for Smith Vocational and Agricultural High School shall be used solely for the purposes
of meeting net school spending as defined by the Department of Elementary and Secondary Education
and no funds so appropriated shall be transferred to any account or expended for any purpose that
would not be included in the calculation of net school spending. To meet this appropriation, $1,392,873
will be raised and appropriated from Parking Meter Receipts Reserved, $1,042,826 from Sewer
Enterprise Funds, $577,268 from Water Enterprise Funds, $83,466 from Solid Waste Enterprise Funds,
$341,407 from Storm Water Enterprise Funds, $15,776 from Community Preservation Act
Administrative Funds, $20,932 from the Reserve for Police Station Debt Service, $935,020 from the
Fiscal Stability Stabilization Fund and $91,034,752 will be raised and appropriated.
Other Than FY 2021
Personal Ordinary Ordinary Total
Services Maintenance Maintenance Expenditures
GENERAL FUND
GENERAL GOVERNMENT
CITY COUNCIL 140,393 55,500 0 195,893
MAYOR 416,456 16,442 0 432,898
AUDITOR 363,230 5,280 0 368,510
ASSESSORS 189,870 123,350 0 313,220
TREASURER 0 0 0 0
TREASURER/COLLECTOR 377,918 276,435 0 654,353
LEGAL SERVICES 0 275,000 0 275,000
HUMAN RESOURCES 299,684 37,050 0 336,734
INFORMATION TECHNOLOGY 374,370 678,510 0 1,052,880
CITY CLERK / REGISTRAR OF VOTERS 300,243 32,525 0 332,768
PLANNING & SUSTAINABILITY 376,443 59,200 0 435,643
CENTRAL SERVICES 709,046 1,046,160 1,755,206
3,547,654 2,605,452 0 6,153,106
PUBLIC SAFETY
POLICE 5,950,262 612,316 350,825 6,913,403
PARKING DIVISION - ENFORCEMENT 182,601 12,200 0 194,801
PUBLIC SAFETY COMM CENTER 672,310 49,341 0 721,651
FIRE RESCUE 5,636,486 529,430 210,000 6,375,916
BUILDING INSPECTOR 449,216 26,200 0 475,416
PARKING DIVISION - MAINTENANCE 234,509 269,198 90,000 593,707
13,125,384 1,498,685 650,825 15,274,894
EDUCATION
SMITH VOCATIONAL HIGH SCHOOL 0 0 0 9,006,705
SCHOOL DEPARTMENT 0 0 0 32,162,012
0 0 0 41,168,717
PUBLIC WORKS
ADMINISTRATION AND ENGINEERING 238,033 34,800 0 272,833
STREET GENERAL HIGHWAY 724,987 383,400 420,000 1,528,387
STREET SNOW AND ICE CONTROL 131,000 369,000 0 500,000
PARKS AND CEMETERIES DIVISION 897,348 272,450 150,000 1,319,798
1,991,368 1,059,650 570,000 3,621,018
HUMAN SERVICES
HEALTH DEPARTMENT 348,906 98,710 0 447,616
SENIOR SERVICES 195,412 46,264 0 241,676
VETERANS SERVICES 213,645 655,983 0 869,628
757,964 800,957 0 1,558,921
CITY OF NORTHAMPTON, MASSACHUSETTS
FISCAL YEAR 2021 BUDGET APPROPRIATION ORDER
Other Than FY 2021
Personal Ordinary Ordinary Total
Services Maintenance Maintenance Expenditures
CULTURE AND RECREATION
FORBES LIBRARY 1,202,759 188,485 0 1,391,244
LILLY LIBRARY 269,630 81,807 0 351,437
RECREATION 311,681 33,500 0 345,181
ARTS AND CULTURE 65,173 16,250 0 81,423
1,849,243 320,042 0 2,169,285
DEBT SERVICE
MUNICIPAL INDEBTEDNESS 0 3,591,700 0 3,591,700
INTEREST ON MUNICIPAL INDEBTEDNESS 0 882,212 0 882,212
0 4,473,912 0 4,473,912
EMPLOYEE BENEFITS
CONTRIBUTORY RETIREMENT SYSTEM 6,559,443 0 0 6,559,443
PENSIONS: NON-CONTRIB. & OPEB 332,000 10,000 0 342,000
WORKER'S COMPENSATION 684,360 0 0 684,360
UNEMPLOYMENT COMPENSATION 103,935 10,000 0 113,935
GROUP MEDICAL INSURANCE 11,576,432 15,000 0 11,591,432
LIFE INSURANCE 55,000 0 0 55,000
EMPLOYEE TAXES 942,500 0 0 942,500
UNUSED SICK LEAVE 180,000 0 0 180,000
20,433,670 35,000 0 20,468,670
CAPITAL PROJECTS & MISCELLANEOUS
CAPITAL PROJECTS 0 0 0 0
GENERAL LIABILITY FUND 0 76,200 0 76,200
PROPERTY & AUTO INSURANCE 0 309,397 0 309,397
PUBLIC EMPLOYEES LIABILITY INSURANCE 0 70,200 0 70,200
RESERVE FOR PERSONNEL 100,000 0 0 100,000
TRANSFER TO FISCAL STABILITY STABILIZATION FUND 0 0 0 0
TRANSFER TO CAPITAL STABILIZATION FUND 0 0 0 0
100,000 455,797 0 555,797
95,444,320
NON-APPROPRIATED USES
RESERVE FOR ABATEMENTS & EXEMPTIONS 550,000 550,000
OTHER AMOUNTS TO BE RAISED 27,122 27,122
CHERRY SHEET OFFSET RECEIPTS 1,411,645 1,411,645
STATE ASSESSMENTS - CHERRY SHEET 3,641,594 3,641,594
0 5,630,361 0 5,630,361
101,074,681
TOTAL GENERAL FUND APPROPRIATION
TOTAL BUDGET PLAN - GENERAL FUND