rgpcd.pdfPWS = Public Water Supplier
RGPCD = Residential Gallons per Capita Day (Massachusetts Standard = 65 gal/capita/day)*
UAW = Unaccounted for Water (Massachusetts Standard = 10%)**
See notes at bottom for further explanation of data.
PWSID PWS Name 2012 2013 2014 2015 2016 2017 2018 2012 2013 2014 2015 2016 2017 2018
1004000 ADAMS FIRE DISTRICT 59 55 54 56 55 54 52 34 36 25 22 21 19 27
1005000 AGAWAM WATER DEPARTMENT 75 75 66 70 69 65 64 10 10 14 17 10 5 2
1008000 AMHERST DPW WATER DIVISION 57 55 50 55 55 48 49 2 6 7 8 10 7 10
1015000 ATHOL WATER DEPARTMENT 51 43 43 45 42 46 41 8 19 21 21 17 16 24
1024000 BELCHERTOWN WATER DISTRICT 63 61 58 57 58 53 52 5 7 9 12 12 8 15
1029000 BERNARDSTON FIRE & WATER DISTRICT 54 52 50 65 65 71 51 57 67 66 56 44
1058000 CHESHIRE WATER DEPARTMENT 79 18
1061000 CHICOPEE WATER DEPARTMENT 61 59 56 58 62 56 55 11 3 8 11 8 14 12
1070000 DALTON FIRE DISTRICT 60
1074000 DEERFIELD FIRE DISTRICT 52 52 50 63 61 47 62 2 7 18 24 8 2 8
1074001 SOUTH DEERFIELD WATER DISTRICT 68 56 57 48 50 56 50 0 4 20 14 24 10 2
1085000 EAST LONGMEADOW DPW WATER DEPARTMENT 87 78 79 87 89 74 75 8 10 8 9 9 10 9
1087000 EASTHAMPTON WATER DEPARTMENT 65 56 55 57 59 56 55 22 37 27 20 17 15 15
1113000 GREAT BARRINGTON FIRE DISTRICT 67 67 67 63 66 67 67 3 2 10 7 7 11 13
1113003 HOUSATONIC WATER WORKS COMPANY 62 61 64 61 60 56 56 52 42 41 52 35 42
1114000 GREENFIELD WATER DEPARTMENT 51 49 46 47 47 46 45 19 25 19 27 26 27 23
1117002 HADLEY WATER DEPARTMENT 57 51 55 53 55 51 52 14 21 24 32 19 11 14
1127000 HATFIELD WATER DEPARTMENT 59 56 58 55 52 56 70 17 17 15 21 20 13 3
1132000 HINSDALE WATER SYSTEM 39 34 64 27 1 2 20 23 9
1137000 HOLYOKE WATER WORKS 40 41 37 38 39 36 37 22 20 30 23 24 29 30
1143000 HUNTINGTON WATER DEPARTMENT 46 60 37 58 53 53 54 0 0 7 50 19 34 6
1148000 LANESBOROUGH VILLAGE WATER DISTRICT
1150000 LEE WATER DEPARTMENT 46 54 56 53 60 58 72 25 16 15 6 1 10 2
1152000 LENOX WATER DEPARTMENT 55 47 49 52 48 45 49 15 12 16 15 5 9 5
1159000 LONGMEADOW WATER DEPARTMENT 119 97 94 106 112 90 0 10 10 7 7 8 4
DEP-APPROVED PERFORMANCE STANDARDS FOR MASSACHUSETTS PUBLIC WATER SUPPLIERS as of 7/2/2019
2012 through 2018
RGPCD (gal/capita/day)UAW (%)
PWS = Public Water Supplier
RGPCD = Residential Gallons per Capita Day (Massachusetts Standard = 65 gal/capita/day)*
UAW = Unaccounted for Water (Massachusetts Standard = 10%)**
See notes at bottom for further explanation of data.
PWSID PWS Name 2012 2013 2014 2015 2016 2017 2018 2012 2013 2014 2015 2016 2017 2018
DEP-APPROVED PERFORMANCE STANDARDS FOR MASSACHUSETTS PUBLIC WATER SUPPLIERS as of 7/2/2019
2012 through 2018
RGPCD (gal/capita/day)UAW (%)
1191000 MONSON WATER & SEWER DEPARTMENT 54 51 50 56 53 47 46 10 9 14 16 19 17 8
1192000 TURNERS FALLS FIRE DISTRICT 58 58 54 47 54 48 49 20 16 24 21 13 12 15
1209000 NORTH ADAMS WATER DEPARTMENT 78 47 61 80 100 105 105 0 31 30 37 15 24 23
1214000 NORTHAMPTON DEPARTMENT OF PUBLIC WORKS 49 49 45 44 53 48 48 10 10 9 10 9 9 9
1217001 EAST NORTHFIELD WATER COMPANY 43 29 33 38 33 30 33 23 35 28 32 29 38 39
1223000 ORANGE WATER DEPARTMENT 39 37 36 39 36 37 37 13 4 7 3 3 9 22
1227000 PALMER WATER DEPARTMENT 54 47 47 46 43 40 39 17 29 33 28 30 29 32
1227001 THORNDIKE FIRE & WATER DISTRICT 51 42 40 40 43 44 34 28 20 16 11 1 22
1227002 BONDSVILLE FIRE AND WATER DISTRICT 36 34 35 35 34 35 25 15 21 9 2 11
1227003 THREE RIVERS FIRE DISTRICT 63 63 59 43 62 65 17 13 13 53 37 20
1236000 PITTSFIELD WATER DEPARTMENT
1256000 RUSSELL WATER DEPARTMENT 41 38 40 45 57 39 41 22 40 53 40 38 44 45
1267000 SHEFFIELD WATER COMPANY 50 44 94 55 40 50 55 2 6 9 38 33 30 15
1268000 SHELBURNE FALLS FIRE DISTRICT 43 45 42 44 62 35 45 9 13 8 14 23 16 15
1275000 SOUTH HADLEY FD #1 60 55 55 59 59 57 43 8 9 8 7 5 6 8
1275001 SOUTH HADLEY FIRE DISTRICT 2 58 54 54 55 70 53 53 9 12 9 10 11 13 14
1276000 SOUTHAMPTON WATER DEPARTMENT 74 72 57 63 62 56 55 6 4 4 3 7 5 6
1279000 SOUTHWICK WATER DEPARTMENT 101 78 68 77 63 67 67 10 7 10 10 9 10 12
1281000 SPRINGFIELD WATER DEPARTMENT 68 62 61 62 63 62 62 4 10 5 12 13 12 13
1283003 STOCKBRIDGE WATER DEPARTMENT 51 57 52 53 83 45 50 14 4 9 14 1 10 4
1289000 SUNDERLAND WATER DISTRICT 72 76 86 96 41 63 62 9 11 16 13 7 4 4
1309000 WARE WATER DEPARTMENT 47 49 42 46 37 40 45 14 10 15 14 13 14 16
1311000 WARREN WATER DISTRICT 34 35 41 49 37 40 37 1 16 13 2 8 28 52
1325000 WEST SPRINGFIELD WATER DEPARTMENT 82 66 71 68 72 63 62 3 15 14 15 9 9 7
1329000 WESTFIELD WATER DEPARTMENT 77 72 80 79 71 86 16 16 17 14 14 22
PWS = Public Water Supplier
RGPCD = Residential Gallons per Capita Day (Massachusetts Standard = 65 gal/capita/day)*
UAW = Unaccounted for Water (Massachusetts Standard = 10%)**
See notes at bottom for further explanation of data.
PWSID PWS Name 2012 2013 2014 2015 2016 2017 2018 2012 2013 2014 2015 2016 2017 2018
DEP-APPROVED PERFORMANCE STANDARDS FOR MASSACHUSETTS PUBLIC WATER SUPPLIERS as of 7/2/2019
2012 through 2018
RGPCD (gal/capita/day)UAW (%)
1339000 WILBRAHAM WATER DEPARTMENT 101 91 89 97 83 72 75 7 7 8 7 12 10 10
1340000 WILLIAMSBURG WATER DEPARTMENT 57 57 68 69 57 55 68 19 13 14 4 11 19 9
1341000 WILLIAMSTOWN WATER DEPARTMENT 58 51 38 37 52 50 12 35 22 8 13 20 17
2002000 ACTON WATER DISTRICT 55 56 54 60 58 53 53 14 11 15 8 9 8 8
2011000 ASHBURNHAM WATER DEPARTMENT 49 67 60 53 49 42 43 21 32 13 24 11 9 24
2017000 AUBURN WATER DISTRICT 67 59 52 61 57 59 63 6 2 9 4 7 8 10
2017001 ELM HILL WATER DISTRICT 50 53 56 51 48 46 47 5 11 3 4 5 4 3
2019000 AYER DPW WATER DIVISION 53 54 54 62 57 54 58 9 8 1 3 6
2019001 DEVENS COMMERCE CENTER 49 54 54 57 54 51 50 14 12 13 16 9 8 4
2021000 BARRE WATER DEPARTMENT 49 48 50 52 48 47 49 24 39 42 34 20 32 41
2025000 BELLINGHAM DPW WATER & SEWER DIVISION 58 59 60 58 58 57 55 19 12 17 20 21 19 11
2032000 BLACKSTONE WATER DEPARTMENT 55 57 55 56 51 43 41 3 6 15 14 1 11 8
2039000 BOYLSTON WATER DISTRICT 75 70 66 66 76 79 82 6 8 11 6 8 10 19
2045000 BROOKFIELD WATER DEPARTMENT 66 58 56 50 55 52 51 11 8 19 5 4 3
2064000 CLINTON WATER DEPARTMENT 57 60 55 73 64 61 61 20 13 12 18 15 21 16
2077000 DOUGLAS WATER DEPARTMENT 46 43 44 45 42 40 45 13 15 13 12 8 9 0
2080000 DUDLEY WATER DEPARTMENT 56 53 51 52 52 56 53 18 15 12 21 15 13 14
2084000 EAST BROOKFIELD WATER DEPARTMENT 58 61 62 64 8 7 10 12
2097000 FITCHBURG WATER DEPARTMENT 60 53 49 50 49 47 47 9 12 24 26 24 27 11
2101000 FRANKLIN DPW WATER DIVISION 53 49 46 48 45 45 47 7 6 7 5 6 9 7
2103000 GARDNER WATER DEPARTMENT 47 45 46 47 46 44 45 15 15 14 15 13 25 9
2110000 GRAFTON WATER DISTRICT 55 59 54 57 56 52 53 6 12 26 33 26 38 33
2110001 SOUTH GRAFTON WATER DISTRICT 78 55 52 57 55 48 48 7 9 9 5 7 12 12
2115000 GROTON WATER DEPARTMENT 61 63 62 51 54 52 56 8 3 2 7 3 7 5
2115001 WEST GROTON WATER DISTRICT 61 56 58 61 61 54 58 5 6 7 7 5 5 7
PWS = Public Water Supplier
RGPCD = Residential Gallons per Capita Day (Massachusetts Standard = 65 gal/capita/day)*
UAW = Unaccounted for Water (Massachusetts Standard = 10%)**
See notes at bottom for further explanation of data.
PWSID PWS Name 2012 2013 2014 2015 2016 2017 2018 2012 2013 2014 2015 2016 2017 2018
DEP-APPROVED PERFORMANCE STANDARDS FOR MASSACHUSETTS PUBLIC WATER SUPPLIERS as of 7/2/2019
2012 through 2018
RGPCD (gal/capita/day)UAW (%)
2134000 HOLDEN WATER DEPARTMENT 55 56 54 58 52 51 52 21 25 21 17 20 22 19
2136000 HOLLISTON WATER DEPARTMENT 44 44 45 40 51 39 15 30 20 25 15 32
2138000 HOPEDALE WATER DEPARTMENT 43 48 33 42 42 46 39 7 11 13 11 9 10 8
2139000 HOPKINTON WATER DEPARTMENT 63 61 59 62 61 58 60 20 26 16 17 19 14 16
2141000 HUDSON WATER DEPARTMENT 59 65 56 54 50 53 51 2 6 5 3 13 10 10
2147000 LANCASTER WATER DEPARTMENT 59 59 58 60 55 48 59 36 35 29 19 21 17 3
2151000 LEICESTER WATER SUPPLY DISTRICT 47 48 56 56 48 50 37 29 32 14 23 10 6 5
2151001 CHERRY VALLEY & ROCHDALE WATER DISTRICT 47 43 42 54 41 39 34 2 18 18 7 14 13 13
2153000 LEOMINSTER DPW WATER DIVISION 55 54 52 53 47 46 51 6 6 9 8 12 9 8
2158000 LITTLETON WATER DEPARTMENT 53 52 58 63 64 50 53 16 16 15 16 9 9 12
2162000 LUNENBURG WATER DISTRICT 52 51 60 64 66 59 60 6 8 1 2 6 10 7
2170000 MARLBOROUGH DPW WATER DIVISION 45 47 44 45 50 47 39 25 20 18 13 8 7 7
2174000 MAYNARD DEPARTMENT OF PUBLIC WORKS 46 51 56 56 51 53 50 25 23 16 14 17 16 14
2175000 MEDFIELD WATER DEPARTMENT 67 70 76 78 67 65 69 23 28 23 27 27 26 16
2177000 MEDWAY WATER DEPARTMENT 53 64 77 45 63 54 49 22 31 34 25 19 19 13
2179000 MENDON WATER DEPARTMENT 65 74 76 79 26 19 35 33 5
2185000 MILFORD WATER COMPANY 48 48 47 49 45 45 47 14 12 10 13 5 12 8
2186000 AQUARION WATER COMPANY: MILLBURY 59 57 60 59 56 55 54 9 10 2 7 14 7 16
2187000 MILLIS WATER DEPARTMENT 56 56 57 58 56 59 49 5 10 8 8 8 20
2208000 NORFOLK WATER DEPARTMENT 52 47 50 52 50 48 47 16 9 10 9 9 12
2212000 NORTH BROOKFIELD WATER DEPARTMENT 41 41 40 41 40 39 38 15 20 24 15 10 19 15
2215000 NORTHBOROUGH WATER & SEWER DEPARTMENT 60 64 55 55 58 54 51 5 3 4 10 12 8 9
2216000 WHITINSVILLE WATER COMPANY 53 54 53 55 59 51 50 10 4 2 10 4 14 9
2216006 NORTHBRGE WATER DIVISION 48 49 53 49 50 52 53 14 14 14 16 11 16 9
2226000 AQUARION WATER COMPANY: OXFORD 57 53 54 55 54 53 51 17 23 12 19 21 16 19
PWS = Public Water Supplier
RGPCD = Residential Gallons per Capita Day (Massachusetts Standard = 65 gal/capita/day)*
UAW = Unaccounted for Water (Massachusetts Standard = 10%)**
See notes at bottom for further explanation of data.
PWSID PWS Name 2012 2013 2014 2015 2016 2017 2018 2012 2013 2014 2015 2016 2017 2018
DEP-APPROVED PERFORMANCE STANDARDS FOR MASSACHUSETTS PUBLIC WATER SUPPLIERS as of 7/2/2019
2012 through 2018
RGPCD (gal/capita/day)UAW (%)
2228000 PAXTON WATER DEPARTMENT 49 47 50 50 47 47 48 24 16 21 17 22 22 21
2232000 PEPPERELL WATER DEPARTMENT 64 60 66 62 61 52 65 2 12 12 9 6 17 21
2257000 RUTLAND WATER DEPARTMENT 46 44 42 44 45 45 27 27 32 15 20 22 21
2270000 SHIRLEY WATER DISTRICT 52 52 52 52 54 61 61 28 20 25 25 21 19 4
2271000 SHREWSBURY WATER & SEWER DEPARTMENT 53 61 61 58 54 54 54 27 18 22 31 36 26 26
2277000 SOUTHBOROUGH DPW WATER DIVISION 76 73 70 76 75 64 62 6 7 14 15 12 12 12
2278000 SOUTHBRIDGE WATER DEPARTMENT 52 48 46 47 49 43 52 10 14 10 10 10 3
2280000 SPENCER WATER DEPARTMENT 52 53 43 42 41 39 39 18 1 8 10 8 6 14
2282000 STERLING WATER WORKS 55 81 61 58 64 58 59 9 9 4 8 8 5 5
2287000 STURBRGE WATER DEPARTMENT 46 45 48 47 45 43 44 9 4 8 6 2 3 3
2290014 WILKINSONVILLE WATER DISTRICT 59 57 54 58 59 53 55 19 25 22 25 15 18 13
2294000 TEMPLETON WATER DEPARTMENT 45 48 45 46 43 43 8 10 11 11 9 3
2299000 TOWNSEND WATER DEPARTMENT 66 57 54 65 53 51 6 22 27 14 16 27
2303000 UPTON DEPARTMENT OF PUBLIC WORKS 53 55 51 61 53 50 52 5 5 14 8 9 9 10
2304000 UXBRGE WATER DEPARTMENT 51 51 50 52 50 46 46 18 18 20 17 16 18 25
2316000 WEBSTER DPW 50 60 41 41 43 40 40 30 25 17 17 16 19 20
2321000 WEST BOYLSTON WATER DISTRICT 56 52 53 52 53 50 51 10 9 7 6 13 11 10
2323000 WEST BROOKFIELD WATER DEPARTMENT 42 45 42 35 49 49 46 9 2 3 6 3 4 3
2328000 WESTBOROUGH WATER DEPARTMENT 56 57 57 58 59 58 55 26 22 20 18 17 17 24
2332000 WESTMINISTER WATER DEPARTMENT 48 47 43 49 47 42 42 29 31 32 25 20 14 29
2343000 WINCHENDON WATER DEPARTMENT 66 65 63 62 64 60 62 26 29 30 38 24 24 13
2348000 WORCESTER DPW 53 51 52 52 50 50 22 19 17 17 29 15
3007000 AMESBURY WATER DEPARTMENT 51 49 50 49 52 48 50 1 4 11 18 0 7 8
3009000 ANDOVER WATER DEPARTMENT 63 74 75 81 89 79 85 22 24 25 26 16 10 15
3010000 ARLINGTON WATER DEPARTMENT 55 54 55 57 53 56 24 24 27 27 22 20
PWS = Public Water Supplier
RGPCD = Residential Gallons per Capita Day (Massachusetts Standard = 65 gal/capita/day)*
UAW = Unaccounted for Water (Massachusetts Standard = 10%)**
See notes at bottom for further explanation of data.
PWSID PWS Name 2012 2013 2014 2015 2016 2017 2018 2012 2013 2014 2015 2016 2017 2018
DEP-APPROVED PERFORMANCE STANDARDS FOR MASSACHUSETTS PUBLIC WATER SUPPLIERS as of 7/2/2019
2012 through 2018
RGPCD (gal/capita/day)UAW (%)
3014000 ASHLAND WATER & SEWER DEPARTMENT 51 57 54 61 61 53 54 28 13 16 16 9 8 8
3023000 BEDFORD WATER DEPARTMENT 60 59 65 57 64 53 54 2 9 10 7 4 1 14
3026000 BELMONT WATER DEPARTMENT 67 68 76 73 76 70 70 12 11 9 16 11 7 12
3030000 BEVERLY WATER DEPARTMENT 54 49 49 50 51 48 49 18 14 14 17 17 11 16
3031000 BILLERICA WATER DEPARTMENT 65 91 62 73 65 58 60 9 6 10 9 12 17 15
3035000 BOSTON WATER & SEWER COMMISSION 41 41 41 42 42 41 41 8 8 8 8 8 7 7
3046000 BROOKLINE WATER & SEWER DIV. 59 58 58 67 67 64 66 18 19 20 10 9 9 11
3048000 BURLINGTON WATER DEPARTMENT 52 52 46 57 52 50 46 7 8 10 10 9 10 9
3049000 CAMBRIDGE WATER DEPARTMENT 48 52 46 49 46 47 46 17 11 14 12 8 11 14
3056000 CHELMSFORD WATER DISTRICT 60 58 58 60 55 53 53 10 6 6 10 9 10 9
3056001 EAST CHELMSFORD WATER DISTRICT 58 57 63 43 35 37 44 4 4 2 4 4 2 2
3056002 NORTH CHELMSFORD WATER DISTRICT 51 52 48 52 50 54 51 8 9 9 6 9 6 6
3057000 CHELSEA WATER DEPARTMENT 54 44 40 40 48 48 48 13 14 16 16 13 16 15
3067000 CONCORD WATER DEPARTMENT 68 68 64 73 70 65 66 12 13 10 9 11 9 6
3071000 DANVERS WATER DEPARTMENT 51 54 53 54 50 47 52 9 6 7 9 8 9 9
3073000 DEDHAM WESTWOOD WATER DISTRICT 55 57 62 64 63 61 57 27 27 25 21 23 18 13
3078006 DOVER WATER COMPANY INC 75 72 75 83 80 73 70 8 4 7 13 3 12 13
3079000 DRACUT WATER SUPPLY DISTRICT 57 56 56 59 61 54 56 9 10 12 17 20 20 16
3079001 KENWOOD WATER DISTRICT 31 31 31 39 35 49 47 39 23 37 34 16 18
3092000 ESSEX DPW WATER DIVISION 65 70 58 61 58 56 55 15 6 17 15 16 17 17
3093000 EVERETT WATER DEPARTMENT 48 47 48 47 43 25 20 13 15 20
3100000 FRAMINGHAM WATER DEPARTMENT 54 59 53 53 53 50 51 19 8 14 12 9 9 8
3105000 GEORGETOWN WATER DEPARTMENT 59 50 53 58 56 54 66 10 22 13 15 12 19 12
3107000 GLOUCESTER DPW - WATER SUPPLY 61 48 48 47 46 46 47 8 28 28 31 30 27 29
3116000 GROVELAND WATER DEPARTMENT 48 47 48 50 50 44 47 5 10 5 7 4 12 3
PWS = Public Water Supplier
RGPCD = Residential Gallons per Capita Day (Massachusetts Standard = 65 gal/capita/day)*
UAW = Unaccounted for Water (Massachusetts Standard = 10%)**
See notes at bottom for further explanation of data.
PWSID PWS Name 2012 2013 2014 2015 2016 2017 2018 2012 2013 2014 2015 2016 2017 2018
DEP-APPROVED PERFORMANCE STANDARDS FOR MASSACHUSETTS PUBLIC WATER SUPPLIERS as of 7/2/2019
2012 through 2018
RGPCD (gal/capita/day)UAW (%)
3119000 HAMILTON WATER DEPARTMENT 43 46 42 45 47 51 52 22 14 20 10 11 12
3128000 HAVERHILL DPW 58 56 57 58 60 56 54 12 16 14 15 8 8 10
3144000 IPSWICH WATER DEPARTMENT 48 49 50 50 46 46 46 7 6 10 11 14 16 16
3149000 LAWRENCE WATER WORKS 45 47 50 47 47 46 47 7 10 5 8 5 7 1
3155000 LEXINGTON WATER DEPARTMENT 70 73 72 93 97 82 83 6 9 10 10 4 7 6
3157000 LINCOLN WATER DEPARTMENT 69 70 65 79 77 63 48 22 29 23 24 247 25 26
3160000 LOWELL WATER TREATMENT FACILITY 22 43 25 25 24 25 27 6 19 20 19 11
3163000 LYNN WATER & SEWER COMMISSION 53 53 53 54 54 53 52 32 32 32 34 34 35 37
3164000 LYNNFIELD CENTER WATER DISTRICT 62 70 67 75 68 68 60 5 2 9 14 7 11 11
3164001 LYNNFIELD WATER DIST. 81 92 81 71 81 69 67 12 31 8 10 9 15 20
3165000 MALDEN DPW WATER DEPARTMENT 54 53 51 53 56 52 52 29 29 32 32 23 28 27
3166000 MANCHESTER WATER DEPARTMENT 71 76 69 67 71 43 29 26 34 21
3168000 MARBLEHEAD WATER DEPARTMENT 71 75 75 76 78 72 71 9 10 10 10 6 11 6
3176000 MEDFORD WATER DEPARTMENT 62 48 49 55 45 23 22 28 23
3178000 MELROSE WATER DEPARTMENT 43 44 42 41 16 20 19 19
3180000 MERRIMAC WATER DEPARTMENT 42 44 44 40 41 43 15 16 19 20 10 9
3181000 METHUEN WATER DEPARTMENT 62 67 61 66 67 52 58 15 12 15 14 8 20 14
3184000 MIDDDLETON WATER DEPARTMENT 59 62 62 66 62 58 50
3189000 MILTON WATER DEPARTMENT 61 54 57 58 64 64 23 26 25 29 26 28
3196000 NAHANT WATER DEPARTMENT 94 101 101 89 93 94 84 4 3 6 16 22 1 7
3198000 NATICK DEPARTMENT OF PUBLIC WORKS 61 61 62 64 61 56 56 6 9 9 15 12 15 12
3199000 NEEDHAM DEPARTMENT OF PUBLIC WORKS 68 66 65 69 67 60 64 8 12 8 9 8 11 17
3205001 BYFIELD WATER DISTRICT 47 48 46 47 58 59 51 5 5 10 10 10 8 10
3206000 NEWBURYPORT WATER WORKS 63 53 52 54 55 51 51 4 11 12 11 15 4 10
3207000 NEWTON WATER DEPARTMENT 54 53 53 52 48 50 49 27 28 32 37 37 26 27
PWS = Public Water Supplier
RGPCD = Residential Gallons per Capita Day (Massachusetts Standard = 65 gal/capita/day)*
UAW = Unaccounted for Water (Massachusetts Standard = 10%)**
See notes at bottom for further explanation of data.
PWSID PWS Name 2012 2013 2014 2015 2016 2017 2018 2012 2013 2014 2015 2016 2017 2018
DEP-APPROVED PERFORMANCE STANDARDS FOR MASSACHUSETTS PUBLIC WATER SUPPLIERS as of 7/2/2019
2012 through 2018
RGPCD (gal/capita/day)UAW (%)
3210000 NORTH ANDOVER WATER DEPARTMENT 66 74 76 81 73 64 63 14 12 11 11 14 10 8
3213000 NORTH READING WATER DEPARTMENT 71 61 70 70 68 67 70 18 26 17 18 21 17 17
3229000 PEABODY WATER DEPARTMENT 57 57 57 58 57 59 51 13 25 21 22 25 18 27
3243000 QUINCY WATER DEPARTMENT 46 42 41 45 43 41 39 18 20 24 23 23 19 15
3246000 READING DPW 46 46 46 48 48 44 43 1 1 1 2 1 1 2
3248000 REVERE WATER DEPARTMENT 40 42 49 41 40 26 13 9 9 9
3252000 ROCKPORT WATER TREATMENT PLANT 54 53 53 53 51 51 49 9 21 14 15 21 17 23
3254000 ROWLEY WATER DEPARTMENT 52 50 48 48 47 42 41 3 4 33 13 15 16 24
3258000 SALEM DPW WATER DEPARTMENT 69 61 67 59 56 56 13 14 13 15 16 14
3259000 SALISBURY WATER COMPANY 55 55 53 54 57 55 57 19 20 23 22 26 21 15
3262000 SAUGUS WATER DEPARTMENT 62 63 65 68 67 68 67 17 21 26 25 25 18 19
3274000 SOMERVILLE WATER DEPARTMENT 50 49 47 45 34 30 44 13 17 14 26 23 36 5
3284000 STONEHAM WATER DEPARTMENT 63 66 62 63 84 77 80 15 17 10 11 11 4
3288000 SUDBURY WATER DISTRICT 67 63 61 69 65 61 60 10 10 9 13 18 16 12
3291000 SWAMPSCOTT WATER DEPARTMENT 85 76 77 75 71 74 69 8 14 20 22 26 10 23
3295000 TEWKSBURY DPW WATER DEPARTMENT 48 53 45 52 49 45 54 15 20 12 10 14 22
3298000 TOPSFIELD WATER DEPARTMENT 51 52 54 48 8 9 19 15
3301000 TYNGSBORO WATER DISTRICT 62 62 65 72 72 61 59 8 12 9 9 2 1 6
3305000 WAKEFIELD WATER DEPARTMENT 56 64 66 68 64 8 12 11 12 12
3308000 WALTHAM WATER DEPARTMENT 58 59 60 53 51 51 50 32 31 28 28 24 23 26
3314000 WATERTOWN WATER DEPARTMENT 61 60 60 60 61 59 59 12 14 16 12 11 13 16
3315000 WAYLAND WATER DEPARTMENT 64 48 66 63 70 66 64 13 42 16 17 12 13 12
3317000 WELLESLEY WATER DEPARTMENT 60 64 63 70 74 65 65 12 14 14 13 14 18 15
3320000 WENHAM WATER DEPARTMENT 70 61 63 67 72 59 71 17 18 16 12 14 24 20
3324000 WEST NEWBURY WATER DEPARTMENT 51 49 49 48 50 47 46 18 7 5 10 10 14 16
PWS = Public Water Supplier
RGPCD = Residential Gallons per Capita Day (Massachusetts Standard = 65 gal/capita/day)*
UAW = Unaccounted for Water (Massachusetts Standard = 10%)**
See notes at bottom for further explanation of data.
PWSID PWS Name 2012 2013 2014 2015 2016 2017 2018 2012 2013 2014 2015 2016 2017 2018
DEP-APPROVED PERFORMANCE STANDARDS FOR MASSACHUSETTS PUBLIC WATER SUPPLIERS as of 7/2/2019
2012 through 2018
RGPCD (gal/capita/day)UAW (%)
3330000 WESTFORD WATER DEPARTMENT 68 64 62 68 60 58 60 2 4 4 9 2 3 3
3333000 WESTON WATER DEPARTMENT 111 113 106 124 135 112 110 10 11 18 14 15 14 13
3342000 WILMINGTON WATER & SEWER DEPARTMENT 54 55 65 58 59 52 54 4 4 6 8 4 6 1
3344000 WINCHESTER WATER DEPARTMENT 68 68 72 75 75 68 68 9 9 7 10 10 8 9
3346000 WINTHROP WATER DIVISION, 52 60 55 56 55 56 53 27 21 26 24 22 16 26
3347000 WOBURN DEPARTMENT PUBLIC WORKS 87 93 108 118 95 83 77 8 9 7 7 10 13 7
4001000 ABINGTON & ROCKLAND JT WATER WORKS 68 59 64 63 58 57 56 9 13 10 7 6 11 13
4003000 ACUSHNET WATER DEPARTMENT 60 52 50 50 46 45 21 12 20 22 10 10
4016000 ATTLEBORO WATER DEPARTMENT 54 54 55 57 56 52 55 25 20 18 11 8 16 19
4018000 AVON WATER DEPARTMENT 59 53 52 53 52 23 9 12 15 16
4020000 BARNSTABLE FIRE DISTRICT 12 11 17 9 2 8 6
4020002 CENTERVILLE OSTERVILLE WATER DEPARTMENT 2 4 3 4 7 4 4
4020003 COTUIT FIRE DISTRICT WATER DEPARTMENT 5 7 8 9 10 6 4
4020004 HYANNIS WATER DEPARTMENT 10 5 10 5 6 3 4
4036000 BOURNE WATER DISTRICT 7 11 8 7 4 10 10
4036001 BUZZARDS BAY WATER DISTRICT 4 6 9 10 8 12
4036002 NORTH SAGAMORE WATER DISTRICT 72 74 78 80 81 73 75 8 12 6 5 4 4 9
4040000 BRAINTREE WATER & SEWER DEPARTMENT 70 54 55 39 51 49 46 22 15 20 28 16 21 17
4041000 BREWSTER WATER DEPARTMENT 2 8 11 3 8 8 8
4042000 BRIDGEWATER WATER DEPARTMENT 45 61 44 56 54 43 44 10 1 20 14 1 12 7
4044000 BROCKTON DPW WATER DIVISION 52 63 53 53 45 52 42 16 14 26 32 18 24 20
4050000 CANTON WATER DEPARTMENT 70 54 67 67 68 63 61 5 9 8 16 24 24 22
4055000 CHATHAM WATER DEPARTMENT 6 5 4 5 8 6 4
4065000 COHASSET WATER DEPARTMENT 61 62 68 68 67 67 66 14 16 13 12 13 12 9
4072000 DARTMOUTH WATER DEPARTMENT 61 60 56 57 59 66 56 5 5 5 10 12 0 2
PWS = Public Water Supplier
RGPCD = Residential Gallons per Capita Day (Massachusetts Standard = 65 gal/capita/day)*
UAW = Unaccounted for Water (Massachusetts Standard = 10%)**
See notes at bottom for further explanation of data.
PWSID PWS Name 2012 2013 2014 2015 2016 2017 2018 2012 2013 2014 2015 2016 2017 2018
DEP-APPROVED PERFORMANCE STANDARDS FOR MASSACHUSETTS PUBLIC WATER SUPPLIERS as of 7/2/2019
2012 through 2018
RGPCD (gal/capita/day)UAW (%)
4075000 DENNIS WATER DISTRICT 6 9 10 7 7 7 6
4076000 DIGHTON WATER DISTRICT 53 52 55 57 58 58 11 12 12 15 20 19
4082000 DUXBURY WATER DEPARTMENT 78 82 89 80 86 76 74 2 1 1 10 10 10 11
4083000 EAST BRGEWATER WATER DEPARTMENT 51 53 49 49 49 48 6 8 5 7 8 10
4088000 EASTON WATER DEPARTMENT 64 64 66 68 69 63 64 11 8 7 4 7 5 11
4089000 EDGARTOWN WATER DEPARTMENT 7 5 13 5 0 5 6
