039-060 duct leak test 3rd flCERTIFIED TESTING, ADJUSTING AND
BALANCING REPORT
DATE:
PROJECT:
LOCATION:
NORTHAMPTON, MA
ARCHITECT:
ENGINEER:
CUSTOMER:
PERFORMANCE TESTING AND BALANCING, LLC.
282 FOMER ROAD
SOUTHAMPTON, MA 01073
PHONE: (413) 527-1682
FAX: (413) 527-1683
#BB977252T
T.A.B.B. CERTIFIED
EXPIRATION: 12/2014
RK SOLUTIONS
3/28/2014
MEDICAL OFFICE BUILDING
22 ATWOOD DRIVE
ROBT. W HALL CONSULTING ENGINEERS INC.
DUCT LEAK TEST REPORT
PROJECT NAME
AIR SYSTEM
SEAL CLASS
DUCT CONSTRUCTION CLASS
SPECIFIED TEST PRESSURE
ORIFICE TUBE №
FACTOR
CFM/100
SQ.FT.
CFM
TEST
SECTION
DES
Δ P
inWC
DUCT ORIFICE
Δ P
inWC
SUPPLY MAIN 1 733.8'37.66 276.3 3.39 2.0''1.1''03/28/14 E. Piszcz J. Tunis 157.3 PASS
RETURN MAIN 2 656.1'37.66 247.1 2.71 2.0''.4''03/28/14 E. Piszcz J. Tunis 94.9 PASS
SUPPLY 3 170.8'37.66 64.3 0.18 2.0''.1''03/28/14 E. Piszcz J. Tunis 47.4 PASS
RETURN MAIN 4 384.3'37.66 144.7 0.93 2.0''.2''03/28/14 E. Piszcz J. Tunis 67.1 PASS
SUPPLY MAIN 5 270.5'37.66 101.9 0.46 2.0''.1''03/28/14 E. Piszcz J. Tunis 47.4 PASS
EXHAUST MAIN 6 404.5'37.66 152.3 1.03 2.0''.4''03/28/14 E. Piszcz J. Tunis 94.9 PASS
RETURN MAIN 7 311.4'37.66 117.3 0.61 2.0''.4''03/28/14 E. Piszcz J. Tunis 94.9 PASS
SUPPLY MAIN 8 129.3'37.66 48.7 0.11 2.0''.1''03/28/14 E. Piszcz J. Tunis 47.4 PASS
ACTUAL
CFM
PASS
FAIL
4004-1
DESIGN DATA FIELD TEST DATA
SUBJECT
DUCT
SURFACE
AREA
IN SQ. FT.
ALLOWABLE LEAKAGE TEST PRESSURE DATE PERFORMED
BY
WITNESSED
BY
2.0''
MEDICAL OFFICE BUILDING, 22 ATWOOD DRIVE, NORTHAMPTON, MA
AIR LEAKAGE TEST SUMMARY
THIRD FLOOR
C
24
PERFORMANCE TESTING AND BALANCING
DUCT LEAK TEST REPORT
PROJECT NAME
AIR SYSTEM
MEDICAL OFFICE BUILDING, 22 ATWOOD DRIVE, NORTHAMPTON, MA
AIR LEAKAGE TEST SUMMARY
THIRD FLOOR
C
RETURN MAIN 9 46.9'37.66 17.7 0.01 2.0''.0''03/28/14 E. Piszcz J. Tunis 0.0 PASS
SUPPLY MAIN 10 339.7'37.66 127.9 0.73 2.0''.1''03/28/14 E. Piszcz J. Tunis 47.4 PASS
SUPPLY 11 24.2'37.66 9.1 0.00 2.0''.0''03/28/14 E. Piszcz J. Tunis 0.0 PASS
SUPPLY 12 546.6'37.66 205.8 1.88 2.0''.3''03/28/14 E. Piszcz J. Tunis 82.2 PASS
RETURN 13 471.1'37.66 177.4 1.40 2.0''.2''03/28/14 E. Piszcz J. Tunis 67.1 PASS
PERFORMANCE TESTING AND BALANCING